Monthly Incoming Call Credit | Reservation Work | Ticket Issuance Work | Exceeded Incoming Call /Time | Monthly Usage Fee | |
---|---|---|---|---|---|
New Creation / Change | New Ticket Issuance / Ticket | Change (Reissue, Etc.) / Ticket | |||
30 | Included in Usage Fee | - | - | ¥3,200 | ¥120,000 |
20 | Included in Usage Fee | - | - | ¥3,200 | ¥80,000 |
10 | Included in Usage Fee | - | - | ¥3,200 | ¥56,000 |
We handle phone calls from the travel agency and staff going on a business trip, new reservations, reservation changes and other related work.
In addition to the above, we also handle other non-related work which are reimbursed with actual expenses.
Monthly Incoming Call Credit | Reservation Work | Ticket Issuance Work | Exceeded Incoming Call /Time | Monthly Usage Fee | |
---|---|---|---|---|---|
New Creation / Change | New Ticket Issuance / Ticket | Change (Reissue, Etc.) / Ticket | |||
120 | Included in Usage Fee | ¥1,600 | ¥1,600 | ¥2,400 | ¥520,000 |
60 | Included in Usage Fee | ¥2,400 | ¥2,400 | ¥3,200 | ¥280,000 |
30 | Included in Usage Fee | ¥2,400 | ¥2,400 | ¥4,000 | ¥160,000 |
20 | Included in Usage Fee | ¥2,400 | ¥2,400 | ¥4,000 | ¥120,000 |
10 | Included in Usage Fee | ¥4,000 | ¥4,000 | ¥5,600 | ¥68,000 |
handle phone calls from the travel agency and staff going on a business trip, new reservations, reservation changes and other related work.
In addition to the above, we also handle other non-related work which are reimbursed with actual expenses.
Monthly Incoming Call Credit | Reservation Work | Ticket Issuance Work | Exceeded Incoming Call /Time | Monthly Usage Fee | |
---|---|---|---|---|---|
New Creation / Change | New Ticket Issuance / Ticket | Change (Reissue, Etc.) / Ticket | |||
20 | Included in Usage Fee | ¥2,400 | ¥4,000 | ¥3,200 | ¥120,000 |
10 | Included in Usage Fee | ¥2,400 | ¥4,000 | ¥3,200 | ¥80,000 |
5 | Included in Usage Fee | ¥5,600 | ¥8,000 | ¥5,600 | ¥24,000 |
We handle phone calls from the travel agency and staff going on a business trip, new reservations, reservation changes and other related work.
In addition to the above, we also handle other non-related work which are reimbursed with actual expenses.
Monthly Incoming Call Credit | Reservation Work | Ticket Issuance Work | Exceeded Incoming Call /Time | Monthly Usage Fee | |
---|---|---|---|---|---|
New Creation / Change | New Ticket Issuance / Ticket | Change (Reissue, Etc.) / Ticket | |||
20 | Included in Usage Fee | ¥1,600 | ¥3,200 | ¥1,600 | ¥48,000 |
10 | Included in Usage Fee | ¥2,000 | ¥4,000 | ¥2,000 | ¥24,000 |
5 | Included in Usage Fee | ¥3,200 | ¥5,600 | ¥2,000 | ¥12,000 |
0 | Included in Usage Fee | ¥3,200 | ¥5,600 | ¥5,600 | ¥0 |
We handle phone calls from travel agencies who handle specific wholesalers, new reservations, reservation changes, new ticket issuances, changes to issued tickets (reissue, etc.) and other related work.